
| TB-36-3 | TB-30-2 | TB-30-3 | |
| CFM | 24,000 | 14,400 | 17,000 |
| THROW AT 3 MPH | 125 ft | 100 ft | 115 ft |
| SOUND | 65 dba at 50 ft | 59 dba at 50 ft | 64 dba at 50 ft |
| WEIGHT | 250 lbs | 180 lbs | 250 lbs |
| MOTOR | 3 HP, 1140 RPM, TEFC, direct drive | 2 HP, 1140 RPM, TEFC, direct drive | 3 HP, 1140 RPM TEFC, Direct drive |
| VOLTAGE | 208 or 230 volt, single phase, optional 208 or 230/460 volt, three phase | 230 volt, single phase, optional 230/460 volt, three phase | 208 or 230 volt, single phase, optional 208 volt or 230/460 volt, three phase |
| SIZE | 36" diameter wheel, 32" long housing | 30" diameter wheel, 27" long housing | 30" diameter wheel, 24" long housing |
| OSCILLATING MOTOR | 1/40 HP, 115 volt or 230 volt, single phase | 1/40 HP, 115 volt or 230 volt, single ph | 1/40 HP, 115 volt or 230 volt, single ph |
| MOUNTINGS | 36" long ground pole; 42" long fan pole; optional fan pole lengths | 33" long ground pole; 42" long fan pole; optional fan pole lengths | 36" long ground pole; 48" long fan pole; optional fan pole lengths |
| LOCATION | Install with fan bottom 4 feet above the green | Install with fan bottom 4 feet above the green | Install with fan bottom 4 feet above the green |
| COVERAGE | 140 degree angle area of coverage | 140 degree angle area of coverage | 140 degree angle area of coverage |
